![]() | Getting Started |
![]() | Introduction |
![]() | Setting up |
![]() | Choosing a measurement system |
![]() | Specifying a work area size |
![]() | View drawing scale |
![]() | Track Libraries |
![]() | Opening a Track Library |
![]() | Docking and undocking a library |
![]() | Browsing a Track Library |
![]() | Closing a Track Library |
![]() | Key to Track Symbols |
![]() | Working with track |
![]() | Adding track |
![]() | Track appearance |
![]() | Moving and connecting track |
![]() | Disconnecting track |
![]() | Selecting track |
![]() | Gluing track |
![]() | Turntables |
![]() | Flex track |
![]() | Basic handling |
![]() | Curves, straights and easements from flex |
![]() | Parallel flex track |
![]() | The Ribbon and the Popup menu |
![]() | Pieces, stretches and sections |
![]() | Working with sections |
![]() | Working with height |
![]() | Displaying heights |
![]() | Specifying heights |
![]() | The Status Bar |
![]() | More than just track |
![]() | Adding lines and shapes |
![]() | Manipulating lines and shapes |
![]() | Adding Text |
![]() | Adding Rulers |
![]() | Marking track as hidden |
![]() | Predefined elements |
![]() | Layers |
![]() | The Layer tab |
![]() | Moving objects to another layer |
![]() | Finishing up |
![]() | Saving your work |
![]() | Print preview |
![]() | Printing your design |
![]() | Generating pictures |
![]() | Generating a TrainPlayer file |
![]() | Generating a list of materials |
![]() | Generating a list of Sections |
![]() | Licensing |
![]() | Updates and upgrades |
![]() | Reference Guide |
![]() | Features |
![]() | Glue |
![]() | Rotate |
![]() | Flip |
![]() | The Quick Access Toolbar |
![]() | The Ribbon |
![]() | Ribbon Tab Reference |
![]() | File tab |
![]() | Home tab |
![]() | Insert tab |
![]() | Track libraries tab |
![]() | Object libraries tab |
![]() | Layers tab |
![]() | Settings tab |
![]() | Info tab |
![]() | Context sensitive tabs and popup menus |
![]() | Track tab and menu |
![]() | Endpoint tab and menu |
![]() | Connection tab and menu |
![]() | Lines and surfaces tab and menu |
![]() | Texts tab and menu |
![]() | Rulers tab and menu |
© 2011 DRail Modelspoor Software