The Track tab appears when track is selected.
The track popup menu appears when you right-click the track.
Function | Description |
---|---|
Delete | Delete the selected track |
Glue | Glue the selected track to prevent accidentally moving it |
Rotate… | Rotate the selected track and all connected track with it |
Flip | Mirror all selected track with all connected track |
Elevate… | Increase or decrease the height of the selected track |
Layer | Move selected track to another layer |
Send to back | Send this track to the back of all elements with the same height |
Send backward | Send this track one step back relative to all elements with the same height |
Bring to front | Bring this track on top of all the elements with the same height |
Bring forward | Bring this track one step further to the top relative to all elements with the same height |
Standard | The track is displayed as-is, both in 2D and 3D |
Hidden | The track is displayed as a dotted line in 2D. In 3D, it will be hidden, and a tunnel is created if necessary |
Embankment | In 2D, small lines indicate that the track is on an embankment. In 3D, the ground is shaped as an embankment |
Bridge | In 2D, trellis is drawn over the bridge. In 3D, the track is put on pillars |
Extend selection | Enlarge the selection in a logical way. Double click on the track has the same result |
Select section | Only when sections are used: select the complete section |
Select stretch | Select all connected track |
Disconnect | Disconnect the selected track |
Add isolators | Insert isolators at the outer ends of the current selection |
Remove isolators | Remove all isolators in the current selection |
Change direction | For single track only: add an arrow to indicate one way track |
Cut… | Cut the track in two. Only for simple curves and straights |
Cut here | Cut the track at the mouse position |
Cut and connect here | Cut and connect the track at the mouse position |
Lock height | Lock the heights for the endpoints of the track |
Set height… | Set the height of the selected track |
Smooth slope | Create a slope for the selected track |
Create helix… | Create a helix from the currently selected, unconnected curve |
Label | Set a label for the selected track element |
Create section | Turn the selection, or isolated track, into a section |
Search this part | Highlight all the same parts in the plan |
Details | Show details and positions of the selected track |
Section functions #
Whenever a section is defined for the selected track, the tab has a few additional functions.
Function | Description |
---|---|
Remove sections | Remove the section definitions. The track itself is not removed |
Name | Enter a name for the section here |
Description | Select or enter a description here |
Color | Select a color for the section |